Product Details:
Product ID:C2Z9EPFZG3
Material: Cotton Blends
Size Chart:
Size | Length | Bust |
cm | inch | cm | inch |
S | 70 | 27.6 | 110 | 43.3 |
M | 71 | 28.0 | 115 | 45.3 |
L | 72 | 28.3 | 120 | 47.2 |
XL | 73 | 28.7 | 125 | 49.2 |
2XL | 74 | 29.1 | 130 | 51.2 |
3XL | 75 | 29.5 | 135 | 53.1 |
Notes:
1.Size for manual measurement, there may be a 0 to 1 cm error, belongs to the normal phenomenon.
2.Due to the difference between different monitors, the picture may not reflect the actual color of the item.