Product Details:
Product ID: 7N3Z9BRX7J
Material: Cotton Blends
Size Chart:
Size | Length | Bust |
cm | inch | cm | inch |
S | 65 | 25.6 | 100 | 39.4 |
M | 67 | 26.4 | 105 | 41.3 |
L | 69 | 27.2 | 110 | 43.3 |
XL | 71 | 28.0 | 115 | 45.3 |
2XL | 73 | 28.7 | 120 | 47.2 |
3XL | 75 | 29.5 | 125 | 49.2 |
Notes:
1.Size for manual measurement, there may be a 0 to 1 cm error, belongs to the normal phenomenon.
2.Due to the difference between different monitors, the picture may not reflect the actual color of the item.