Product Details:
Product ID:7MN3PBRAW6
Material: Cotton Blends
Size Chart:
Size | Length | Bust |
cm | inch | cm | inch |
S | 76.5 | 30.1 | 124 | 48.8 |
M | 77.5 | 30.5 | 128 | 50.4 |
L | 78.5 | 30.9 | 132 | 52.0 |
XL | 79.5 | 31.3 | 136 | 53.5 |
2XL | 80.5 | 31.7 | 140 | 55.1 |
3XL | 81.5 | 32.1 | 144 | 56.7 |
4XL | 82.5 | 32.5 | 148 | 58.3 |
Notes:
1.Size for manual measurement, there may be a 0 to 1 cm error, belongs to the normal phenomenon.
2.Due to the difference between different monitors, the picture may not reflect the actual color of the item.