Product Details:
Product ID: X5G7RN363V
Material: Cotton Blends
Size:S/M/L/XL/2XL/3XL
Size Chart:
Size | Length | Bust |
cm | inch | cm | inch |
S | 69 | 27.2 | 104 | 40.9 |
M | 71 | 28.0 | 109 | 42.9 |
L | 73 | 28.7 | 114 | 44.9 |
XL | 75 | 29.5 | 119 | 46.9 |
2XL | 77 | 30.3 | 124 | 48.8 |
3XL | 79 | 31.1 | 129 | 50.8 |
Notes:
1.Size for manual measurement, there may be a 0 to 1 cm error, belongs to the normal phenomenon.
2.Due to the difference between different monitors, the picture may not reflect the actual color of the item.